Standings 2025 SPRING COED RECREATIONAL SATURDAY MORNING FFL
Flag FootballTeam | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
BLACK OPS (Black) | 3 | 3 | 0 | 0 | 100.0 | 73 | 12 | 61 |
TRANSFORMERS (Green) | 4 | 2 | 2 | 0 | 50.0 | 62 | 55 | 7 |
MAYHEM (Red) | 3 | 1 | 2 | 0 | 33.33 | 18 | 52 | -34 |
MILLENIALS (White) | 2 | 1 | 1 | 0 | 50.0 | 20 | 6 | 14 |
MYSTERY TEAM | 2 | 0 | 2 | 0 | 0.0 | 0 | 48 | -48 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential