Standings SPRING 2024 MENS SUNDAY MORNING FFL
Flag FootballTeam | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
X-ECUTIONERS (White) | 6 | 5 | 1 | 0 | 83.33 | 126 | 48 | 78 |
BAD BLOOD (Green) | 6 | 5 | 1 | 0 | 83.33 | 152 | 19 | 133 |
INVASION (Green) | 6 | 4 | 2 | 0 | 66.67 | 99 | 71 | 28 |
MOCO EXPRESS (Blue) | 6 | 3 | 3 | 0 | 50.0 | 81 | 100 | -19 |
SUNDAY BOMBERS (Black) | 6 | 1 | 5 | 0 | 16.67 | 47 | 140 | -93 |
GLORY BOYZ (Red) | 6 | 0 | 6 | 0 | 0.0 | 43 | 170 | -127 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential