Standings SPRING 2023 COED SATURDAY MORNING FFL
Flag FootballTeam | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
BLACK OPS (Black) | 8 | 5 | 3 | 0 | 62.5 | 118 | 104 | 14 |
THE BND STEPPAS (Black) | 8 | 5 | 3 | 0 | 62.5 | 81 | 72 | 9 |
PARENTS ON THE FIELD (Yellow) | 8 | 4 | 4 | 0 | 50.0 | 91 | 79 | 12 |
STINGRAYS (Red) | 8 | 4 | 4 | 0 | 50.0 | 54 | 100 | -46 |
WE BALL 2 (White) | 8 | 4 | 4 | 0 | 50.0 | 86 | 113 | -27 |
PLAYOFF SQUAD (Blue) | 8 | 2 | 6 | 0 | 25.0 | 67 | 29 | 38 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential